Number of Students
The numbers of students ICU has welcomed over the past five years are as follows;
Academic Year | Term Entered | Country | Number |
2024 | Autumn | China | 3 |
Sri Lanka | 2 | ||
Ghana | 1 | ||
2023 | Autumn | Sri Lanka | 2 |
Vietnam | 1 | ||
2022 | Autumn | Philippines | 2 |
Sri Lanka | 2 | ||
Pakistan | 3 | ||
Vietnam | 1 | ||
2021 | Autumn | China | 4 |
Myanmar | 3 | ||
Philippines | 3 | ||
Sri Lanka | 2 | ||
Pakistan | 1 | ||
Vietnam | 6 | ||
2020 | Autumn | China | 3 |
Philippines | 2 | ||
Pakistan | 1 | ||
Sri Lanka | 2 | ||
Vietnam | 5 |
The cumulative number of students welcomed by ICU since 2001 by country are as follows;
Bangladesh | 2 | Myanmar | 11 |
Cambodia | 1 | Nepal | 8 |
China | 48 | Pakistan | 8 |
Ghana | 1 | Philippines | 52 |
Indonesia | 5 | Sri Lanka | 25 |
Laos | 8 | Uzbekistan | 8 |
Mongolia | 2 | Vietnam | 40 |
Total | 219 (AY 2001 to 2024 ) |