This website uses cookies for a better browsing experience.
See our “Privacy Policy”.
Pay Forward Fund
- Total Target : 1.5 billion yen
- Period : 10 years (From 2021)
| Academic year | Accountability & Results | Total |
|---|---|---|
| AY2025 | ¥38,775,448 | ¥459,873,705 |
| AY2024 | ¥123,593,000 | ¥421,098,257 |
| AY2023 | ¥82,033,000 | ¥297,505,212 |
ICU Peace Bell Scholarship
- Total Target : 56 million yen
- Period : 1 year
| Academic year | Annual Target | Accountability & Results |
|---|---|---|
| AY2025 | ¥56,000,000 | ¥32,230,506 |
| AY2024 | ¥56,000,000 | ¥16,147,000 |
| AY2023 | ¥56,000,000 | ¥34,989,000 |
ICU Torch Relay Scholarship
| Academic year | Accountability & Results |
|---|---|
| AY2025 | ¥1,982,000 |
| AY2024 | ¥5,904,000 |
| AY2023 | ¥818,000 |
Fundraising to Support Students Affected by Natural and Other Disasters (Incl. Support for Evacuee Students from Ukraine)
- Total Target : 6 million yen
- Period : 1 year
| Academic year | Annual Target | Accountability & Results |
|---|---|---|
| AY2025 | ¥6,000,000 | ¥6,494,000 |
| AY2024 | ¥6,000,000 | ¥4,987,000 |
| AY2023 | ¥6,000,000 | ¥18,865,000 |
Fundraising for Short Term Emergency Aid for Students in Need
- Total Target : 4 million yen
- Period : 1 year
| Academic year | Annual Target | Accountability & Results |
|---|---|---|
| AY2025 | ¥4,000,000 | ¥1,675,500 |
| AY2024 | ¥4,000,000 | ¥1,041,000 |
| AY2023 | ¥4,000,000 | ¥526,000 |
Improvement of Facilities (General)
| Academic year | Accountability & Results |
|---|---|
| AY2025 | ¥237,000 |
| AY2024 | ¥515,000 |
| AY2023 | ¥8,777,000 |
Conserving the Natural Environment on Campus
| Academic year | Annual Target | Accountability & Results |
|---|---|---|
| AY2025 | ¥1,000,000 | ¥5,665,828 |
| AY2024 | ¥1,000,000 | ¥8,027,000 |
| AY2023 | ¥1,000,000 | ¥7,616,000 |
Taizansō Conservation Fund
| Academic year | Annual Target | Accountability & Results |
|---|---|---|
| AY2025 | ¥2,000,000 | ¥1,375,105 |
| AY2024 | ¥2,000,000 | ¥843,000 |
| AY2023 | ¥2,000,000 | ¥1,048,000 |
Supporting the Hachiro Yuasa Memorial Museum
| Academic year | Annual Target | Accountability & Results |
|---|---|---|
| AY2025 | ¥1,000,000 | ¥9,740,535 |
| AY2024 | ¥1,000,000 | ¥1,751,000 |
| AY2023 | ¥1,000,000 | ¥638,000 |
Supporting Organ Music at ICU
| Academic year | Annual Target | Accountability & Results |
|---|---|---|
| AY2025 | ¥1,000,000 | ¥10,424,250 |
| AY2024 | ¥1,000,000 | ¥3,186,000 |
| AY2023 | ¥1,000,000 | ¥814,000 |